| ASMI P | 2025 | 2026 | KVS National Level Rashtriya Ekta Parv 2025-26
Secured second place in 3D Art (Solo) | |
| PRITHVI RANA | 2026 | 2027 | PRITHVI RANA SECURED ADMISSION TO IIT BHU IN CIVIL ENGINEERING | |
| KAVAN ASHUTOSH | 2026 | 2027 | KAVAN ASHUTOSH SECURED ADMISSION TO IIT KHARAGPUR IN AEROSPACE ENGINEERING | |
| HEMANT SUTHAR | 2025 | 2026 | PARTICIPATED IN SGFI CRICKET | |
| PRISHA KUNDAN PARMAR | 2025 | 2026 | KVS RO LEVEL REP 2025-26, 2ND POSITION IN SOLO CLASSICAL | |
| PAHEL CHANDEL & ISHIKA | 2025 | 2026 | KVS RO LEVEL REP 2025-26,3RD POSITION IN TRADITIONAL STORY TELLING | |
| LIST OF TOPPERS CBSE 2025-26 CLASS XII | 2026 | 2026 | |
|
| LIST OF TOPPERS CBSE CLASS X 2025-26 | 2026 | 2026 | |
|
| KALA UTSAV -23 (2D Male) | 2023 | 2024 | Manish Prajapati (10 D ) First position in Regional level in 2D Painting. | |
| GAMES AND SPORTS ACHIEVEMENT | 2023 | 2024 | Cash award for 52 KVS NSM medal winning.
1.Shrushti Patel got cash prize of Rs. 26000/- in swimming.
2.Siddhi Yadav got cash prize of Rs. 5000/- in hammer throw
3.Aksh makwana got cash prize of Rs. 5000/- in tennis
4.Harshit got cash prize of Rs. 5000/- in tennis |
|